MLB Team ROI Leaderboard
Every MLB team ranked by our betting ROI — Dr. TrueLine's graded moneyline record in each team's games, best to worst.
| # | Team | Record | Win% | ROI | Profit |
|---|---|---|---|---|---|
| 1 | KCKansas City Royals | 10-1 | 91% | +88.5% | +$973 |
| 2 | TBTampa Bay Rays | 15-3 | 83% | +67.5% | +$1215 |
| 3 | SFSan Francisco Giants | 15-4 | 79% | +64.4% | +$1223 |
| 4 | MINMinnesota Twins | 8-3 | 73% | +51.3% | +$564 |
| 5 | CLECleveland Guardians | 8-4 | 67% | +40.0% | +$480 |
| 6 | WSHWashington Nationals | 10-6 | 62% | +38.5% | +$616 |
| 7 | NYMNew York Mets | 11-6 | 65% | +37.7% | +$640 |
| 8 | NYYNew York Yankees | 13-10 | 57% | +37.4% | +$861 |
| 9 | MIAMiami Marlins | 12-7 | 63% | +35.9% | +$681 |
| 10 | CWSChicago White Sox | 13-8 | 62% | +27.3% | +$573 |
| 11 | PHIPhiladelphia Phillies | 10-7 | 59% | +26.2% | +$446 |
| 12 | CHCChicago Cubs | 8-7 | 53% | +17.1% | +$257 |
| 13 | MILMilwaukee Brewers | 13-9 | 59% | +16.3% | +$358 |
| 14 | DETDetroit Tigers | 7-6 | 54% | +13.2% | +$172 |
| 15 | TORToronto Blue Jays | 10-8 | 56% | +13.1% | +$236 |
| 16 | PITPittsburgh Pirates | 6-6 | 50% | +11.4% | +$137 |
| 17 | BALBaltimore Orioles | 5-4 | 56% | +10.9% | +$98 |
| 18 | CINCincinnati Reds | 9-8 | 53% | +7.8% | +$133 |
| 19 | LADLos Angeles Dodgers | 14-19 | 42% | +5.6% | +$185 |
| 20 | BOSBoston Red Sox | 7-6 | 54% | +3.0% | +$39 |
| 21 | ARIArizona Diamondbacks | 8-8 | 50% | +2.1% | +$34 |
| 22 | OAKOakland Athletics | 9-9 | 50% | +1.0% | +$18 |
| 23 | HOUHouston Astros | 12-13 | 48% | -0.1% | -$3 |
| 24 | LAALos Angeles Angels | 8-11 | 42% | -6.2% | -$117 |
| 25 | COLColorado Rockies | 12-20 | 38% | -6.5% | -$210 |
| 26 | SDSan Diego Padres | 12-14 | 46% | -6.6% | -$171 |
| 27 | SEASeattle Mariners | 7-10 | 41% | -12.1% | -$206 |
| 28 | TEXTexas Rangers | 5-6 | 45% | -12.7% | -$140 |
| 29 | STLSt. Louis Cardinals | 7-13 | 35% | -24.8% | -$495 |
| 30 | ATLAtlanta Braves | 8-14 | 36% | -30.2% | -$665 |
Record and ROI reflect Dr. TrueLine's graded moneyline picks in games involving each team, at $100 flat risk. Teams with no graded plays yet are listed last. Past performance does not guarantee future results.