MLB Team ROI Leaderboard
Every MLB team ranked by our betting ROI — Dr. TrueLine's graded moneyline record in each team's games, best to worst.
| # | Team | Record | Win% | ROI | Profit |
|---|---|---|---|---|---|
| 1 | CLECleveland Guardians | 11-4 | 73% | +55.0% | +$825 |
| 2 | SFSan Francisco Giants | 22-11 | 67% | +40.9% | +$1351 |
| 3 | TBTampa Bay Rays | 17-8 | 68% | +33.8% | +$845 |
| 4 | CWSChicago White Sox | 18-12 | 60% | +28.1% | +$843 |
| 5 | MINMinnesota Twins | 9-6 | 60% | +25.9% | +$389 |
| 6 | KCKansas City Royals | 12-8 | 60% | +24.7% | +$493 |
| 7 | MIAMiami Marlins | 14-10 | 58% | +24.2% | +$581 |
| 8 | BOSBoston Red Sox | 12-7 | 63% | +23.8% | +$451 |
| 9 | WSHWashington Nationals | 13-11 | 54% | +18.4% | +$441 |
| 10 | NYYNew York Yankees | 14-15 | 48% | +16.4% | +$476 |
| 11 | CHCChicago Cubs | 13-12 | 52% | +15.3% | +$383 |
| 12 | NYMNew York Mets | 14-12 | 54% | +14.1% | +$367 |
| 13 | MILMilwaukee Brewers | 15-11 | 58% | +13.6% | +$353 |
| 14 | ARIArizona Diamondbacks | 17-14 | 55% | +10.6% | +$329 |
| 15 | TORToronto Blue Jays | 14-11 | 56% | +10.2% | +$256 |
| 16 | PITPittsburgh Pirates | 11-11 | 50% | +7.8% | +$172 |
| 17 | STLSt. Louis Cardinals | 15-14 | 52% | +7.1% | +$206 |
| 18 | BALBaltimore Orioles | 7-8 | 47% | +2.9% | +$43 |
| 19 | LADLos Angeles Dodgers | 23-35 | 40% | +2.2% | +$125 |
| 20 | SEASeattle Mariners | 11-12 | 48% | +1.8% | +$42 |
| 21 | LAALos Angeles Angels | 12-14 | 46% | -2.0% | -$51 |
| 22 | TEXTexas Rangers | 9-9 | 50% | -3.5% | -$63 |
| 23 | HOUHouston Astros | 14-16 | 47% | -4.2% | -$126 |
| 24 | SDSan Diego Padres | 18-22 | 45% | -7.2% | -$286 |
| 25 | COLColorado Rockies | 17-31 | 35% | -10.3% | -$495 |
| 26 | CINCincinnati Reds | 10-13 | 43% | -10.5% | -$242 |
| 27 | OAKOakland Athletics | 12-16 | 43% | -12.0% | -$335 |
| 28 | ATLAtlanta Braves | 14-19 | 42% | -12.3% | -$405 |
| 29 | DETDetroit Tigers | 7-10 | 41% | -13.4% | -$228 |
| 30 | PHIPhiladelphia Phillies | 11-16 | 41% | -14.8% | -$399 |
Record and ROI reflect Dr. TrueLine's graded moneyline picks in games involving each team, at $100 flat risk. Teams with no graded plays yet are listed last. Past performance does not guarantee future results.