MLB Team ROI Leaderboard
Every MLB team ranked by our betting ROI — Dr. TrueLine's graded moneyline record in each team's games, best to worst.
| # | Team | Record | Win% | ROI | Profit |
|---|---|---|---|---|---|
| 1 | MINMinnesota Twins | 16-9 | 64% | +32.4% | +$811 |
| 2 | BOSBoston Red Sox | 23-14 | 62% | +30.0% | +$1111 |
| 3 | SFSan Francisco Giants | 35-23 | 60% | +26.6% | +$1543 |
| 4 | NYMNew York Mets | 20-15 | 57% | +21.2% | +$742 |
| 5 | TORToronto Blue Jays | 21-17 | 55% | +18.1% | +$687 |
| 6 | CWSChicago White Sox | 23-18 | 56% | +17.7% | +$726 |
| 7 | ARIArizona Diamondbacks | 25-19 | 57% | +16.2% | +$712 |
| 8 | CLECleveland Guardians | 16-14 | 53% | +16.0% | +$480 |
| 9 | NYYNew York Yankees | 19-21 | 48% | +15.5% | +$619 |
| 10 | MIAMiami Marlins | 18-17 | 51% | +10.8% | +$378 |
| 11 | MILMilwaukee Brewers | 24-22 | 52% | +8.7% | +$402 |
| 12 | KCKansas City Royals | 18-17 | 51% | +6.3% | +$220 |
| 13 | LADLos Angeles Dodgers | 33-50 | 40% | +1.2% | +$100 |
| 14 | TEXTexas Rangers | 14-14 | 50% | +0.4% | +$10 |
| 15 | SDSan Diego Padres | 29-30 | 49% | +0.1% | +$6 |
| 16 | WSHWashington Nationals | 19-22 | 46% | +0.0% | -$1 |
| 17 | CINCincinnati Reds | 16-17 | 48% | -0.5% | -$15 |
| 18 | ATLAtlanta Braves | 19-22 | 46% | -1.1% | -$44 |
| 19 | STLSt. Louis Cardinals | 18-22 | 45% | -2.0% | -$79 |
| 20 | CHCChicago Cubs | 19-24 | 44% | -2.6% | -$110 |
| 21 | LAALos Angeles Angels | 19-24 | 44% | -3.6% | -$157 |
| 22 | HOUHouston Astros | 19-23 | 45% | -5.9% | -$247 |
| 23 | TBTampa Bay Rays | 18-20 | 47% | -6.3% | -$240 |
| 24 | OAKOakland Athletics | 21-27 | 44% | -7.1% | -$341 |
| 25 | BALBaltimore Orioles | 10-14 | 42% | -8.2% | -$196 |
| 26 | PITPittsburgh Pirates | 17-22 | 44% | -9.6% | -$375 |
| 27 | PHIPhiladelphia Phillies | 18-29 | 38% | -13.6% | -$638 |
| 28 | SEASeattle Mariners | 14-21 | 40% | -14.3% | -$502 |
| 29 | DETDetroit Tigers | 12-22 | 35% | -24.6% | -$838 |
| 30 | COLColorado Rockies | 17-49 | 26% | -34.8% | -$2295 |
Record and ROI reflect Dr. TrueLine's graded moneyline picks in games involving each team, at $100 flat risk. Teams with no graded plays yet are listed last. Past performance does not guarantee future results.